
 
	

| Sheet | PMMA | |||
|---|---|---|---|---|
| Property | Unit | 1.0t | ||
| Optical | Transmittance | ASTM D1003 | % at 370/430/550/630nm | 49.64/90.95 91.54/91.64 | 
| 50.06/91.12/91.58/91.50 | ||||
| Yellow Indez | ASTM E313 | 0.50 | ||
| 0.42 | ||||
| CIE | ASTM D 65-10° | L*a*b*C*H | 9.63.-0.04.0.28.0.28.97.36 | |
| Haze | ASTM D1003 | % | 0.07 | |
| 0.16 | ||||
| Physical | Scratch Resistance | Steel Wool#000 | Very Good | |
| Pencil Hardness | Pencil | 5H | ||
| Adhesion | Tape test | # of delaminated/100 lattices | 0 | |
| Bending | ø 30 | Break | ||
| ø 50 | Break | |||
| Printability | Oil Pen | Good | ||
| Water Pen | Poor | |||
| Thermal | Thermal Shrinkage | MD / TD | % | 0.03/-0.07 | 
| Chemical | Solvent Resistance | Methanol | No Visual Change | |
| Acetone | No Visual Change | |||
* Heat treated sample at 80℃ and 30min

| Sheet | PMMA | |||
|---|---|---|---|---|
| Property | Unit | 1.0t | ||
| Optical | Transmittance | ASTM D1003 | % at 370/430/550/630nm | 80.99 / 91.02 / 91.46 / 91.80 | 
| 79.40 / 90.84 /91.37 / 91.75 | ||||
| Yellow Indez | ASTM E313 | 0.29 | ||
| 0.42 | ||||
| CIE | ASTM D 65-10° | L*a*b*C*H | 96.60/-0.02/0.16/0.16/95.54 | |
| 96.58/-0.03/0.23/0.24/98.20 | ||||
| Physical | Scratch Resistance | Steel Wool#000 | Good | |
| Pencil Hardness | Pencil | Under 1 Kg Load | HB | |
| Adhesion | Tape test | # of delaminated/100 lattices | 0 | |
| Bending | ø 30 | Crack | ||
| ø 50 | Good | |||
| Printability | Oil Pen | Good | ||
| Water Pen | Poor | |||
| Thermal | Thermal Shrinkage | MD / TD | % | 0/0.133 | 
| Chemical | Solvent Resistance | Methanol | No Visual Change | |
| Acetone | No Visual Change | |||
* Heat treated sample at 80℃ and 30min

| Item | Thickness | Size | Remark | 
|---|---|---|---|
| PMMA Sheet | 0.5T | 915 × 1830 | Item 별 Size 변경가능 | 
| 1200 × 1270 | |||
| 0.65T | 1180 × 1270 | ||
| 870 × 1270 | |||
| 0.8T | 1200 × 1270 | ||
| 1170 × 1650 | |||
| 1.0T | 1200 × 1270 | ||
| 1170 × 1650 | |||
| 1.2T | 1170 × 1270 | ||
| 1.5T | 1220 × 1550 | ||
| 2.0T | 1220 × 1550 | ||
| 3.0T | 1220 × 1550 | ||
| 4.0T | 1200 × 1500 | ||
| 5.0T | 1220 × 1550 | ||
| 7.0T | 1220 × 1550 | ||
| Poly Carbonate | 0.38T | 1000 × 2000 | |
| 0.5T | 1000 × 2000 | ||
| 0.65T | 1000 × 2000 | ||
| 0.7T | 1000 × 2000 | ||
| 0.8T | 1000 × 2000 | ||
| 1.0T | 1000 × 2000 | ||
| 1.5T | 1000 × 2000 | ||
| 2.0T | 1000 × 2000 |